 
                                        
                                            10 
3055                                            ELO
                                    
                                            BadgerMEOW
                                            
                                        
                                        19 January 2021
                                         #11089
                                            
                                            #11089
                                        RECENT RESULTS
                                    W W L L W
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Germany
                                    Map de_overpass
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 25m.
                                    Score
                                        13 / 2
                                    
                                     TEAM_T4RASBUBLLA
Avg. ELO: 2927
                                        Avg. ELO: 2927
                                                50%
                                            
                                            
                                                50%
                                            
                                         TEAM_BASIT
Avg. ELO: 2948
                                    Avg. ELO: 2948
                                        
                                            Win 
                                        team_t4rasbublla
                                        13
                                    
                                    
                                        First Half: 10
                                        Second Half: 3
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| BadgerMEOW | 1140 | 11 | 3 | 7 | 1.57 | 0.73 | 73 | 1 | 76 | 
| t4rasbublla | 1375 | 13 | 8 | 9 | 1.44 | 0.87 | 62 | 2 | 91.7 | 
| POJALIKEMESI | 1422 | 15 | 2 | 10 | 1.5 | 1 | 67 | 4 | 94.8 | 
| canzito | 1369 | 13 | 4 | 8 | 1.62 | 0.87 | 69 | 2 | 91.3 | 
| k1L0R | 1703 | 17 | 2 | 6 | 2.83 | 1.13 | 71 | 4 | 113.5 | 
                                        
                                            Loss 
                                        team_Basit
                                        2
                                    
                                    
                                        First Half: 2
                                        Second Half: 0
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| heps- | 765 | 4 | 3 | 14 | 0.29 | 0.27 | 75 | 0 | 51 | 
| Basit | 1091 | 9 | 5 | 14 | 0.64 | 0.6 | 33 | 1 | 72.7 | 
| nasshville | 1115 | 9 | 4 | 13 | 0.69 | 0.6 | 44 | 1 | 74.3 | 
| SnakeSK | 871 | 9 | 1 | 14 | 0.64 | 0.6 | 33 | 0 | 58.1 | 
| An7za | 809 | 8 | 2 | 14 | 0.57 | 0.53 | 25 | 0 | 53.9 | 
