 
                                        
                                            10 
2561                                            ELO
                                     
                                                                                         
                                                                                    
                                            CbIH_lattyka
                                            
                                        
                                        02 December 2021
                                         #56318
                                            
                                            #56318
                                        RECENT RESULTS
                                    L W W W W
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
                                        CHAMPIONSHIP                                        CCT SEASON 3 - CONTENDERS EEU SERIES 1 OPEN QUALIFIER
                                    
                                    Date
                                        October 25th 2025 12:33
                                    
                                    
                                Region EU
                                    
                                    Server Netherlands
                                    Map de_dust2
                                    Affects Elo
                                        No
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 25m.
                                    Score
                                        13 / 2
                                    
                                     PROJECT TELSTAR
Avg. ELO: N/A
                                        Avg. ELO: N/A
                                                0%
                                            
                                            
                                                0%
                                            
                                         ROC  TEAM
Avg. ELO: N/A
                                    Avg. ELO: N/A
                                        
                                            Win 
                                        project telstar
                                        13
                                    
                                    
                                        First Half: 10
                                        Second Half: 3
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| elocurse | 1842 | 16 | 5 | 7 | 2.29 | 1.07 | 38 | 3 | 122.8 | 
| kinyx | 1251 | 13 | 4 | 5 | 2.6 | 0.87 | 54 | 2 | 83.4 | 
| overwhelmedd | 1112 | 12 | 4 | 6 | 2 | 0.8 | 25 | 3 | 74.1 | 
| SHAG888 | 1146 | 12 | 9 | 9 | 1.33 | 0.8 | 42 | 1 | 76.4 | 
| phorate | 1766 | 17 | 7 | 5 | 3.4 | 1.13 | 29 | 4 | 117.7 | 
                                        
                                            Loss 
                                        ROC  Team
                                        2
                                    
                                    
                                        First Half: 2
                                        Second Half: 0
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| CbIH_lattyka | 389 | 2 | 3 | 14 | 0.14 | 0.13 | 50 | 0 | 25.9 | 
| MaKcLaBpoB | 888 | 8 | 0 | 14 | 0.57 | 0.53 | 75 | 0 | 59.2 | 
| k0fu111 | 1300 | 10 | 2 | 13 | 0.77 | 0.67 | 80 | 1 | 86.7 | 
| Kunai_i | 977 | 7 | 1 | 15 | 0.47 | 0.47 | 57 | 1 | 65.1 | 
| SLEEROOK | 429 | 5 | 2 | 14 | 0.36 | 0.33 | 60 | 0 | 28.6 | 
