 
                                        
                                            10 
2561                                            ELO
                                     
                                                                                         
                                                                                    
                                            CbIH_lattyka
                                            
                                        
                                        02 December 2021
                                         #56361
                                            
                                            #56361
                                        RECENT RESULTS
                                    L W W W W
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
                                        CHAMPIONSHIP                                        CYBERLEAGUE TR SEASON 4 | QUALS | TEKHNODINAMIKA-1 VS 1200X600-1
                                    
                                    Date
                                        October 19th 2025 17:02
                                    
                                    
                                Region EU
                                    
                                    Server N/A
                                    Map de_dust2
                                    Affects Elo
                                        No
                                    
                                    Best of
                                        3
                                    
                                    Mode
                                        5v5
                                    
                                    Time 39m.
                                    Score
                                        8 / 13
                                    
                                     ROC  TEAM
Avg. ELO: N/A
                                        Avg. ELO: N/A
                                                0%
                                            
                                            
                                                0%
                                            
                                         TECHNODINAMIKA
Avg. ELO: N/A
                                    Avg. ELO: N/A
                                        
                                            Loss 
                                        ROC  Team
                                        8
                                    
                                    
                                        First Half: 3
                                        Second Half: 5
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| CbIH_lattyka | 1454 | 13 | 4 | 16 | 0.81 | 0.62 | 62 | 2 | 69.2 | 
| MaKcLaBpoB | 1386 | 11 | 3 | 17 | 0.65 | 0.52 | 45 | 2 | 66 | 
| Kunai_i | 2015 | 19 | 3 | 13 | 1.46 | 0.9 | 37 | 2 | 96 | 
| DuBL | 1588 | 11 | 7 | 17 | 0.65 | 0.52 | 36 | 1 | 75.6 | 
| SLEEROOK | 1286 | 11 | 5 | 18 | 0.61 | 0.52 | 82 | 1 | 61.2 | 
                                        
                                            Win 
                                        Technodinamika
                                        13
                                    
                                    
                                        First Half: 9
                                        Second Half: 4
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| --twiz | 1685 | 15 | 4 | 10 | 1.5 | 0.71 | 27 | 3 | 80.2 | 
| s1leNceRr_ | 1931 | 21 | 5 | 12 | 1.75 | 1 | 52 | 6 | 92 | 
| shazam-_- | 2117 | 21 | 4 | 14 | 1.5 | 1 | 57 | 3 | 100.8 | 
| rerered1ct | 2182 | 19 | 4 | 15 | 1.27 | 0.9 | 63 | 1 | 103.9 | 
| glowstar | 825 | 5 | 3 | 14 | 0.36 | 0.24 | 40 | 0 | 39.3 | 
