 
                                        
                                            10 
3023                                            ELO
                                    
                                            DislerR
                                            
                                        
                                        25 November 2020
                                         #12466
                                            
                                            #12466
                                        RECENT RESULTS
                                    L W L W L
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server UK
                                    Map de_train
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 41m.
                                    Score
                                        13 / 11
                                    
                                     TEAM_FMMLQQQ
Avg. ELO: 2954
                                        Avg. ELO: 2954
                                                45%
                                            
                                            
                                                55%
                                            
                                         TEAM_-GRYN
Avg. ELO: 3057
                                    Avg. ELO: 3057
                                        
                                            Win 
                                        team_FMMLqqq
                                        13
                                    
                                    
                                        First Half: 4
                                        Second Half: 9
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| arlequ1n | 2019 | 21 | 3 | 17 | 1.24 | 0.88 | 57 | 3 | 84.1 | 
| espaer | 1830 | 19 | 2 | 14 | 1.36 | 0.79 | 47 | 2 | 76.2 | 
| Hvat22 | 2179 | 18 | 6 | 16 | 1.12 | 0.75 | 50 | 4 | 90.8 | 
| FMMLqqq | 1525 | 13 | 4 | 21 | 0.62 | 0.54 | 62 | 1 | 63.5 | 
| chocoboyGOAT | 2187 | 19 | 6 | 19 | 1 | 0.79 | 42 | 3 | 91.1 | 
                                        
                                            Loss 
                                        team_-gryn
                                        11
                                    
                                    
                                        First Half: 8
                                        Second Half: 3
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| TheLegenDDDD | 2168 | 18 | 8 | 18 | 1 | 0.75 | 44 | 3 | 90.3 | 
| enel-- | 2099 | 19 | 2 | 19 | 1 | 0.79 | 58 | 1 | 87.5 | 
| -gryn | 2512 | 23 | 5 | 20 | 1.15 | 0.96 | 30 | 5 | 104.7 | 
| DislerR | 1627 | 15 | 5 | 19 | 0.79 | 0.62 | 47 | 1 | 67.8 | 
| -FangYuaN- | 1008 | 12 | 1 | 15 | 0.8 | 0.5 | 50 | 1 | 42 | 
