 
                                        
                                            10 
2040                                            ELO
                                    
                                            JavaliFitta
                                            
                                        
                                        09 August 2017
                                         #274124
                                            
                                            #274124
                                        RECENT RESULTS
                                    W L L L L
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Germany
                                    Map de_train
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 30m.
                                    Score
                                        5 / 13
                                    
                                     TEAM_APPDATA
Avg. ELO: 2048
                                        Avg. ELO: 2048
                                                50%
                                            
                                            
                                                50%
                                            
                                         TEAM_VULCANOXTR
Avg. ELO: 2051
                                    Avg. ELO: 2051
                                        
                                            Loss 
                                        team_appdata
                                        5
                                    
                                    
                                        First Half: 4
                                        Second Half: 1
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| appdata | 1103 | 10 | 1 | 14 | 0.71 | 0.56 | 50 | 1 | 61.3 | 
| _NovEl_ | 1426 | 10 | 4 | 14 | 0.71 | 0.56 | 70 | 3 | 79.2 | 
| Zws_ | 1506 | 13 | 3 | 17 | 0.76 | 0.72 | 31 | 0 | 83.7 | 
| JavaliFitta | 1295 | 13 | 1 | 15 | 0.87 | 0.72 | 62 | 0 | 71.9 | 
| PROMETEl | 948 | 5 | 1 | 18 | 0.28 | 0.28 | 80 | 1 | 52.7 | 
                                        
                                            Win 
                                        team_vulCANoxtr
                                        13
                                    
                                    
                                        First Half: 8
                                        Second Half: 5
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| vulCANoxtr | 2173 | 24 | 2 | 7 | 3.43 | 1.33 | 75 | 5 | 120.7 | 
| revelat1oN | 1050 | 10 | 4 | 12 | 0.83 | 0.56 | 40 | 0 | 58.3 | 
| HsyN | 974 | 7 | 7 | 13 | 0.54 | 0.39 | 43 | 0 | 54.1 | 
| EL-ONE | 2569 | 26 | 5 | 10 | 2.6 | 1.44 | 42 | 5 | 142.7 | 
| carebeaar | 1350 | 11 | 6 | 9 | 1.22 | 0.61 | 64 | 3 | 75 | 
