 
                                        
                                            10 
2018                                            ELO
                                    
                                            V1M0R_
                                            
                                        
                                        25 August 2016
                                         #297553
                                            
                                            #297553
                                        RECENT RESULTS
                                    L W W L W
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Yekaterinburg
                                    Map de_nuke
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 30m.
                                    Score
                                        13 / 5
                                    
                                     TEAM_KOB4IKK
Avg. ELO: 1418
                                        Avg. ELO: 1418
                                                50%
                                            
                                            
                                                50%
                                            
                                         TEAM_DOMI08
Avg. ELO: 1420
                                    Avg. ELO: 1420
                                        
                                            Win 
                                        team_kob4ikk
                                        13
                                    
                                    
                                        First Half: 9
                                        Second Half: 4
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| Doctor_177 | 1500 | 13 | 7 | 14 | 0.93 | 0.72 | 31 | 1 | 83.3 | 
| V1M0R_ | 1761 | 22 | 1 | 7 | 3.14 | 1.22 | 18 | 3 | 97.8 | 
| kob4ikk | 1320 | 10 | 5 | 13 | 0.77 | 0.56 | 50 | 1 | 73.3 | 
| mutelli- | 1295 | 11 | 8 | 10 | 1.1 | 0.61 | 55 | 0 | 71.9 | 
| Qtocs | 2529 | 25 | 7 | 11 | 2.27 | 1.39 | 48 | 8 | 140.5 | 
                                        
                                            Loss 
                                        team_domi08
                                        5
                                    
                                    
                                        First Half: 3
                                        Second Half: 2
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| domi08 | 1378 | 11 | 2 | 17 | 0.65 | 0.61 | 73 | 0 | 76.6 | 
| rvstvm | 1408 | 14 | 2 | 18 | 0.78 | 0.78 | 57 | 1 | 78.2 | 
| NeKaMiX | 1024 | 10 | 1 | 16 | 0.62 | 0.56 | 60 | 2 | 56.9 | 
| panicz322 | 1239 | 11 | 1 | 15 | 0.73 | 0.61 | 36 | 1 | 68.8 | 
| pul1ya7 | 1187 | 9 | 4 | 15 | 0.6 | 0.5 | 33 | 1 | 65.9 | 
