 
                                        
                                            10 
2939                                            ELO
                                    
                                            VivyS
                                            
                                        
                                        10 January 2019
                                         #16616
                                            
                                            #16616
                                        RECENT RESULTS
                                    L W L W L
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Germany
                                    Map de_ancient
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 71m.
                                    Score
                                        20 / 22
                                    
                                     TEAM_KONTEXXX
Avg. ELO: 2581
                                        Avg. ELO: 2581
                                                50%
                                            
                                            
                                                50%
                                            
                                         TEAM_DOKTER
Avg. ELO: 2574
                                    Avg. ELO: 2574
                                        
                                            Loss 
                                        team_KontexXx
                                        20
                                    
                                    
                                        First Half: 5
                                        Second Half: 7
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| notrilli | 3132 | 28 | 11 | 32 | 0.88 | 0.67 | 43 | 5 | 74.6 | 
| KontexXx | 2525 | 24 | 5 | 37 | 0.65 | 0.57 | 54 | 1 | 60.1 | 
| Gwiazdatoja | 4531 | 39 | 7 | 30 | 1.3 | 0.93 | 54 | 8 | 107.9 | 
| VivyS | 2946 | 26 | 10 | 35 | 0.74 | 0.62 | 46 | 1 | 70.1 | 
| XAXLOZAVUR | 2830 | 27 | 7 | 30 | 0.9 | 0.64 | 41 | 5 | 67.4 | 
                                        
                                            Win 
                                        team_Dokter
                                        22
                                    
                                    
                                        First Half: 7
                                        Second Half: 5
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| anttila | 3194 | 32 | 5 | 30 | 1.07 | 0.76 | 25 | 2 | 76 | 
| Dokter | 4937 | 44 | 13 | 32 | 1.38 | 1.05 | 34 | 9 | 117.5 | 
| -ORDeR- | 3579 | 34 | 11 | 28 | 1.21 | 0.81 | 44 | 5 | 85.2 | 
| Alek | 2353 | 20 | 14 | 27 | 0.74 | 0.48 | 50 | 2 | 56 | 
| -LDMR- | 3675 | 34 | 9 | 28 | 1.21 | 0.81 | 50 | 4 | 87.5 | 
