 
                                        
                                            10 
2466                                            ELO
                                    
                                            hedin
                                            
                                        
                                        29 November 2014
                                         #76125
                                            
                                            #76125
                                        RECENT RESULTS
                                    L W L L L
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Germany
                                    Map de_overpass
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 43m.
                                    Score
                                        11 / 13
                                    
                                     TEAM_JD1W
Avg. ELO: 2552
                                        Avg. ELO: 2552
                                                49%
                                            
                                            
                                                51%
                                            
                                         TEAM_THEDOGMAN
Avg. ELO: 2543
                                    Avg. ELO: 2543
                                        
                                            Loss 
                                        team_Jd1w
                                        11
                                    
                                    
                                        First Half: 4
                                        Second Half: 7
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| Jd1w | 1247 | 13 | 3 | 18 | 0.72 | 0.54 | 38 | 2 | 52 | 
| kir1m0n | 1918 | 22 | 2 | 16 | 1.38 | 0.92 | 36 | 2 | 79.9 | 
| Shophoon | 1617 | 12 | 3 | 21 | 0.57 | 0.5 | 67 | 2 | 67.4 | 
| hedin | 2052 | 13 | 9 | 19 | 0.68 | 0.54 | 54 | 1 | 85.5 | 
| llichevskiy | 1991 | 20 | 7 | 21 | 0.95 | 0.83 | 45 | 4 | 83 | 
                                        
                                            Win 
                                        team_thedogman
                                        13
                                    
                                    
                                        First Half: 8
                                        Second Half: 5
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| --NtN-- | 1975 | 19 | 4 | 16 | 1.19 | 0.79 | 68 | 2 | 82.3 | 
| thedogman | 2401 | 24 | 4 | 14 | 1.71 | 1 | 50 | 4 | 100 | 
| BulletHail | 1895 | 13 | 12 | 17 | 0.76 | 0.54 | 38 | 2 | 79 | 
| Tayfun1337 | 1773 | 20 | 1 | 14 | 1.43 | 0.83 | 45 | 3 | 73.9 | 
| -redrum | 1826 | 19 | 3 | 20 | 0.95 | 0.79 | 47 | 2 | 76.1 | 
