 
                                        
                                            9 
1934                                            ELO
                                    
                                            kurokawa-_-
                                            
                                        
                                        11 July 2024
                                         #358732
                                            
                                            #358732
                                        RECENT RESULTS
                                    W W L W W
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Moscow
                                    Map de_mirage
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 30m.
                                    Score
                                        13 / 8
                                    
                                     TEAM_TOADPLAY
Avg. ELO: 1184
                                        Avg. ELO: 1184
                                                50%
                                            
                                            
                                                50%
                                            
                                         TEAM_KEVICH
Avg. ELO: 1183
                                    Avg. ELO: 1183
                                        
                                            Win 
                                        team_toadplay
                                        13
                                    
                                    
                                        First Half: 7
                                        Second Half: 6
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| kasumigaokin | 1694 | 16 | 5 | 15 | 1.07 | 0.76 | 50 | 5 | 80.7 | 
| perkyseks | 2373 | 22 | 6 | 10 | 2.2 | 1.05 | 50 | 5 | 113 | 
| Yunonaa | 1521 | 15 | 5 | 12 | 1.25 | 0.71 | 20 | 2 | 72.4 | 
| toadplay | 1250 | 14 | 1 | 15 | 0.93 | 0.67 | 21 | 1 | 59.5 | 
| kurokawa-_- | 2304 | 22 | 6 | 15 | 1.47 | 1.05 | 50 | 0 | 109.7 | 
                                        
                                            Loss 
                                        team_kevich
                                        8
                                    
                                    
                                        First Half: 5
                                        Second Half: 3
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| Pa1n__1 | 1370 | 11 | 4 | 17 | 0.65 | 0.52 | 45 | 1 | 65.2 | 
| Dominic1001 | 1396 | 15 | 4 | 18 | 0.83 | 0.71 | 40 | 3 | 66.5 | 
| kevich | 2523 | 19 | 7 | 19 | 1 | 0.9 | 37 | 3 | 120.1 | 
| TXNV21 | 1207 | 12 | 5 | 16 | 0.75 | 0.57 | 50 | 0 | 57.5 | 
| Bangoga | 1088 | 9 | 3 | 19 | 0.47 | 0.43 | 33 | 1 | 51.8 | 
