 
                                        
                                            10 
2729                                            ELO
                                    
                                            shensu-
                                            
                                        
                                        16 January 2023
                                         #32997
                                            
                                            #32997
                                        RECENT RESULTS
                                    L L W W W
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Moscow
                                    Map de_mirage
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 26m.
                                    Score
                                        6 / 13
                                    
                                     TEAM_EXCELENT_
Avg. ELO: 2860
                                        Avg. ELO: 2860
                                                50%
                                            
                                            
                                                50%
                                            
                                         TEAM_N3FOKUSI
Avg. ELO: 2843
                                    Avg. ELO: 2843
                                        
                                            Loss 
                                        team_EXcelent_
                                        6
                                    
                                    
                                        First Half: 1
                                        Second Half: 5
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| EXcelent_ | 1261 | 10 | 3 | 17 | 0.59 | 0.53 | 40 | 1 | 66.4 | 
| _M3DI_ | 1083 | 8 | 2 | 16 | 0.5 | 0.42 | 62 | 0 | 57 | 
| exiece | 1175 | 11 | 4 | 15 | 0.73 | 0.58 | 73 | 1 | 61.8 | 
| shensu- | 1129 | 10 | 3 | 15 | 0.67 | 0.53 | 30 | 1 | 59.4 | 
| anzu66 | 1660 | 16 | 1 | 14 | 1.14 | 0.84 | 44 | 3 | 87.4 | 
                                        
                                            Win 
                                        team_N3Fokusi
                                        13
                                    
                                    
                                        First Half: 11
                                        Second Half: 2
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| Mat1kS | 1607 | 14 | 6 | 10 | 1.4 | 0.74 | 43 | 2 | 84.6 | 
| kostyava | 2295 | 21 | 4 | 14 | 1.5 | 1.11 | 62 | 4 | 120.8 | 
| N3Fokusi | 1326 | 12 | 2 | 6 | 2 | 0.63 | 83 | 3 | 69.8 | 
| Sev4an | 1452 | 13 | 3 | 15 | 0.87 | 0.68 | 62 | 1 | 76.4 | 
| warfetskiyyy | 1501 | 17 | 6 | 10 | 1.7 | 0.89 | 29 | 3 | 79 | 
