 
                                        
                                            10 
2437                                            ELO
                                    
                                            xYumai
                                            
                                        
                                        12 January 2018
                                         #83099
                                            
                                            #83099
                                        RECENT RESULTS
                                    W W L L L
Bans
Faceit Ban Status: In Good Standing
Steam Vac Status: In Good Standing
Region EU
                                    
                                    Server Germany
                                    Map de_train
                                    Affects Elo
                                        Yes
                                    
                                    Best of
                                        1
                                    
                                    Mode
                                        5v5
                                    
                                    Time 33m.
                                    Score
                                        8 / 13
                                    
                                     TEAM_PLATEKCWEL
Avg. ELO: 2313
                                        Avg. ELO: 2313
                                                50%
                                            
                                            
                                                50%
                                            
                                         TEAM_HIGASHIYAMA
Avg. ELO: 2313
                                    Avg. ELO: 2313
                                        
                                            Loss 
                                        team_platekcwel
                                        8
                                    
                                    
                                        First Half: 6
                                        Second Half: 2
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| platekcwel | 2239 | 18 | 6 | 17 | 1.06 | 0.86 | 33 | 3 | 106.6 | 
| xYumai | 1403 | 10 | 6 | 20 | 0.5 | 0.48 | 50 | 1 | 66.8 | 
| PPatzy | 1455 | 14 | 10 | 15 | 0.93 | 0.67 | 50 | 1 | 69.3 | 
| Manwe | 1423 | 14 | 4 | 16 | 0.88 | 0.67 | 36 | 3 | 67.8 | 
| Pinheiro1893 | 1744 | 14 | 5 | 20 | 0.7 | 0.67 | 50 | 0 | 83 | 
                                        
                                            Win 
                                        team_higashiyama
                                        13
                                    
                                    
                                        First Half: 6
                                        Second Half: 7
                                    
                                | Player | Damage | Kills | Assists | Deaths | K/D | K/R | HS % | MVPs | ADR | 
|---|---|---|---|---|---|---|---|---|---|
| juuhas | 2085 | 19 | 10 | 12 | 1.58 | 0.9 | 58 | 3 | 99.3 | 
| higashiyama | 1923 | 19 | 4 | 13 | 1.46 | 0.9 | 32 | 2 | 91.6 | 
| Dziabkoo | 1220 | 14 | 5 | 14 | 1 | 0.67 | 64 | 4 | 58.1 | 
| RysiuGrymas | 1951 | 15 | 10 | 16 | 0.94 | 0.71 | 53 | 0 | 92.9 | 
| caut1o | 1873 | 20 | 4 | 15 | 1.33 | 0.95 | 50 | 4 | 89.2 | 
